Housing Market Analysis in Charleston as of 9/6/07
September 6th, 2007 by George
Here is a summary of the number of homes for sale in the Tri-County market as of September 6, 2007…
Housing Market Analysis
As of September 6, 2007
| ACTIVE TOTAL | ACTIVE AVERAGE | ACTIVE MEDIAN | |
| [77] BER-Daniel Island | 426 | $693,434 | $507,500 |
| [73] BER-G.Creek/M.Corner Hwy.17a to Hwy.52 | 306 | $227,015 | $189,900 |
| [72] BER-G.Creek/M.Corner Hwy.52-Cooper Riv | 321 | $214,886 | $173,500 |
| [71] BER-Hanahan Area | 231 | $275,964 | $229,000 |
| [74] BER-Jedburg Rd-Black Tom-Hwy.17a-Col.Pk. | 329 | $407,355 | $166,999 |
| [76] BER-Moncks Corner/Pinopolis Area | 218 | $220,694 | $172,495 |
| [75] BER-Rural: Cross/St.Stephens/Bonneau | 394 | $252,605 | $139,950 |
| [78] BER-Wando/Cainhoy Area | 365 | $679,997 | $265,000 |
| [47] CHS-Awendaw/McClellanville Area | 229 | $587,358 | $360,000 |
| [46] CHS-Dewees Island | 32 | $956,030 | $542,500 |
| [22] CHS-Folly Beach Area to Battery Island | 366 | $799,887 | $642,500 |
| [44] CHS-Isle of Palms | 324 | $1,468,784 | $1,097,000 |
| [21] CHS-James Island | 671 | $378,308 | $284,500 |
| [23] CHS-Johns Island | 618 | $470,847 | $270,340 |
| [25] CHS-Kiawah & Seabrook Islands | 391 | $985,172 | $629,000 |
| [41] CHS-Mt.Pleasant North of Hwy.41 | 753 | $511,022 | $377,338 |
| [42] CHS-Mt.Pleasant South of Hwy.41 | 1512 | $540,423 | $385,500 |
| [31] CHS-N.Charleston Area inside I-526 | 254 | $198,043 | $129,900 |
| [32] CHS-N.Chas./Summerville outside I-526 | 544 | $203,045 | $162,950 |
| [51] CHS-Peninsula Chas. inside of crosstown | 599 | $948,928 | $665,000 |
| [52] CHS-Peninsula Chas. outside of crosstown | 233 | $461,538 | $329,000 |
| [13] CHS-Rural W.Ashley-Ravenel/Hollywood/Meg | 371 | $451,145 | $264,900 |
| [43] CHS-Sullivan’s Island | 66 | $2,169,741 | $1,912,500 |
| [11] CHS-W.Ashley inside I-526 to Ashley Rive | 408 | $420,056 | $285,000 |
| [12] CHS-W.Ashley outside I-526 to Rantowles | 679 | $284,984 | $239,000 |
| [24] CHS-Wadmalaw Island | 78 | $688,901 | $499,000 |
| [45] CHS-Wild Dunes | 272 | $1,163,005 | $877,500 |
| [26] CHS/CLN-Edisto Island | 175 | $496,021 | $279,000 |
| [82] CLN-Colleton County | 454 | $252,111 | $119,450 |
| [27] CLN-Edisto Beach | 209 | $640,701 | $499,000 |
| [88] CLR-Lake Marion Area | 19 | $223,447 | $159,000 |
| [87] CLR-North of Summerton | 2 | $1,984,950 | $1,984,950 |
| [61] DOR-N.Chas/Summerville/Ladson Area | 698 | $259,558 | $216,450 |
| [64] DOR-St.George/Harleyville/Reevesville | 147 | $377,451 | $125,000 |
| [62] DOR-Summerville/Ladson Area to Hwy.165 | 492 | $235,088 | $178,945 |
| [63] DOR-Summerville/Ridgeville Area | 1091 | $246,395 | $194,990 |
| [84] ORG-Lake Marion Area | 32 | $291,508 | $264,500 |
| [83] ORG-Orangeburg County | 73 | $270,567 | $159,900 |
| [81] Out of Area | 312 | $611,520 | $295,000 |
- Posted in General